XPPen Artist Pro 27 (Gen 2) Review: Cintiq-Class, All-In
Quick verdict
A 27-inch 4K, 120Hz touch display with two pens, a remote, a real stand and a calibration tool included. The drivers are less polished than Wacom's.
Buy it if
- You want a big 4K pro screen with nothing else to buy.
- You want a stand that really adjusts.
- You want touch.
Skip it if
- You rely on Wacom-specific driver features.
- Your desk can't hold 7 kg.
- You want the fastest refresh. The Kamvas Pro 27 does 144Hz.
Specs
| Screen size | 26.9 in |
|---|---|
| Resolution | 3840 x 2160 (16:9) |
| Panel | IPS, fully laminated |
| Glass | Etched anti-glare |
| Color (claimed) | 99% Adobe RGB, 99% sRGB, 97% Display P3 |
| Brightness (claimed) | 350 nits |
| Refresh rate | 120Hz |
| Pen | X3 Pro Smart Chip + X3 Pro Slim, battery-free |
| Pressure levels | 16,384 |
| Tilt | 60° |
| Shortcuts | ACK05 wireless remote |
| Touch | Yes, 10-finger |
| Connection | USB-C, HDMI or DisplayPort, plus power |
| Stand | Included, 16–72° |
| Weight | 7 kg |
| Works with | Windows, macOS, ChromeOS, Android, Linux |
Pros and cons
Pros
- 4K at 120Hz with excellent color.
- Two pens, remote and stand included.
- Stand adjusts from 16° to 72°.
- XPPen ColorMaster calibration tool in the Amazon box.
Cons
- Drivers less deep than Wacom's.
- Fewer pen customization options than Pro Pen 3.
- Touch needed tuning in some apps.
- Heavy at 7 kg.
Real-world math
What's included vs. the Cintiq Pro 27. XPPen includes two pens, the remote, the stand and a calibration tool. With the Cintiq Pro 27, the stand and remote are extra.
Smoothness. 120Hz, a frame every 8 milliseconds. Same as the Cintiq Pro 27.
Sharpness. 4K on 26.9 inches is about 164 pixels per inch.
Brightness. 350 nits claimed. The Cintiq Pro 27 claims 400.
Screen, pens and stand
Creative Bloq called the 4K 120Hz screen "stunning," with excellent color and minimal lag. The metal stand adjusts from 16 to 72 degrees, and it has 10-finger touch.
Where Wacom still leads
Creative Bloq noted XPPen's drivers lack the depth of Wacom's, the pen offers fewer customization options than Pro Pen 3, and some apps needed tuning for multi-touch.
How it compares
| Spec | XPPen Artist Pro 27 (Gen 2) | Wacom Cintiq Pro 27 | Huion Kamvas Pro 27 (144Hz) |
|---|---|---|---|
| My rating | 8.5/10 | 8.4/10 | 8.3/10 |
| Screen size | 26.9 in | 26.9 in | 27 in |
| Resolution | 3840 x 2160 (16:9) | 3840 x 2160 (16:9) | 3840 x 2160 (16:9) |
| Panel | IPS, fully laminated | IPS | IPS, fully laminated |
| Glass | Etched anti-glare | Edge-to-edge tempered glass, AG etched | Canvas Glass 3.0 (nano-etched) |
| Color (claimed) | 99% Adobe RGB, 99% sRGB, 97% Display P3 | 99% Adobe RGB, 98% DCI-P3 | 99% sRGB, 98% Adobe RGB, dE<1 |
| Brightness (claimed) | 350 nits | 400 nits | 300 nits |
| Refresh rate | 120Hz | 120Hz | 144Hz |
| Pen | X3 Pro Smart Chip + X3 Pro Slim, battery-free | Wacom Pro Pen 3, battery-free | PW600 + PW600S, battery-free, erasers |
| Pressure levels | 16,384 | 8,192 | 16,384 |
| Tilt | 60° | ±60° | ±60° |
| Shortcuts | ACK05 wireless remote | 8 ExpressKeys on rear grips | Wireless Express Key remote (Amazon box) |
| Touch | Yes, 10-finger | Yes, multi-touch | Yes, 10-point |
| Connection | USB-C, HDMI or DisplayPort, plus power | Mini DisplayPort, HDMI or USB-C, plus power | HDMI 2.1, DisplayPort 1.4 or USB-C, plus power |
| Stand | Included, 16–72° | Not included; VESA mount | Built-in 20° stand; VESA 100 |
| Weight | 7 kg | 7.2 kg (no stand) | 7.2 kg |
| Works with | Windows, macOS, ChromeOS, Android, Linux | Windows, macOS | Windows, macOS, Android, Linux |
| Check price | Check price Review | Check price Review |
FAQ
- How many pens are included?
- Two, per XPPen: the X3 Pro Smart Chip Stylus and the X3 Pro Slim Stylus. Amazon's box list names one stylus, but XPPen's own list includes both.
- Is a calibration tool included?
- The Amazon box list includes the XPPen ColorMaster calibration tool.
- Does it work with Chromebooks?
- XPPen lists ChromeOS 88 or later, plus Windows, macOS, Android and Linux.
- Does it have a remote?
- Yes, the ACK05 wireless shortcut remote is included.
Bottom line
If you want Cintiq Pro 27 hardware without the Cintiq Pro 27 bill, this is the one I'd buy. Creative Bloq gave it 9/10, and everything you need is in the box.