Huion Kamvas Pro 27 (144Hz) Review: Fastest 27-Inch 4K
Quick verdict
A 27-inch 4K pen display at 144Hz with touch, two pens and a remote in the box, for far less than a Cintiq Pro 27. It's new, so long-term owner data is thin.
Buy it if
- You want the smoothest big 4K screen available.
- You want touch, two pens and a remote included.
- You'll use a monitor arm (VESA 100).
Skip it if
- You want lots of independent reviews before buying.
- You want the stand to adjust. The built-in one is fixed at 20°.
- Your desk can't hold 7.2 kg.
Specs
| Screen size | 27 in |
|---|---|
| Resolution | 3840 x 2160 (16:9) |
| Panel | IPS, fully laminated |
| Glass | Canvas Glass 3.0 (nano-etched) |
| Color (claimed) | 99% sRGB, 98% Adobe RGB, dE<1 |
| Brightness (claimed) | 300 nits |
| Refresh rate | 144Hz |
| Pen | PW600 + PW600S, battery-free, erasers |
| Pressure levels | 16,384 |
| Tilt | ±60° |
| Shortcuts | Wireless Express Key remote (Amazon box) |
| Touch | Yes, 10-point |
| Connection | HDMI 2.1, DisplayPort 1.4 or USB-C, plus power |
| Stand | Built-in 20° stand; VESA 100 |
| Weight | 7.2 kg |
| Works with | Windows, macOS, Android, Linux |
Pros and cons
Pros
- 4K at 144Hz, a first for 27-inch pen displays (per Huion).
- Factory-calibrated color, 98% Adobe RGB, dE under 1.
- Two pens with erasers and a wireless remote in the box.
- Touch, lots of ports, VESA mount.
Cons
- Built-in stand is fixed at 20 degrees.
- Heavy: 7.2 kg.
- Few independent reviews so far.
- No colorimeter listed in the Amazon box.
Real-world math
Smoothness. 144Hz redraws every 7 milliseconds. The Cintiq Pro 27 and XPPen Artist Pro 27 run at 120Hz (8 ms). Small, but you'll feel it panning a huge canvas.
Sharpness. 4K on 27 inches is 163 pixels per inch, same as other 27-inch 4K screens.
Drawing space. About 598 x 336 mm, or roughly 2,000 square centimeters. That's nearly three times the Kamvas 16.
What's included. Two pens and a remote come in the Amazon box. The Cintiq Pro 27 includes one pen and no stand or remote.
The screen
Huion calibrates each unit with a 3D LUT for a color error under 1, and claims 98% Adobe RGB and 98% DCI-P3. The Canvas Glass 3.0 surface is nano-etched with a paper-like texture. It also has 10-point touch.
What we don't know yet
It launched in December 2025, so there are few independent reviews and no long-term reports. The built-in stand only sits at 20 degrees, so plan on a VESA arm if you want to draw upright.
How it compares
| Spec | Huion Kamvas Pro 27 (144Hz) | XPPen Artist Pro 27 (Gen 2) | Wacom Cintiq Pro 27 |
|---|---|---|---|
| My rating | 8.3/10 | 8.5/10 | 8.4/10 |
| Screen size | 27 in | 26.9 in | 26.9 in |
| Resolution | 3840 x 2160 (16:9) | 3840 x 2160 (16:9) | 3840 x 2160 (16:9) |
| Panel | IPS, fully laminated | IPS, fully laminated | IPS |
| Glass | Canvas Glass 3.0 (nano-etched) | Etched anti-glare | Edge-to-edge tempered glass, AG etched |
| Color (claimed) | 99% sRGB, 98% Adobe RGB, dE<1 | 99% Adobe RGB, 99% sRGB, 97% Display P3 | 99% Adobe RGB, 98% DCI-P3 |
| Brightness (claimed) | 300 nits | 350 nits | 400 nits |
| Refresh rate | 144Hz | 120Hz | 120Hz |
| Pen | PW600 + PW600S, battery-free, erasers | X3 Pro Smart Chip + X3 Pro Slim, battery-free | Wacom Pro Pen 3, battery-free |
| Pressure levels | 16,384 | 16,384 | 8,192 |
| Tilt | ±60° | 60° | ±60° |
| Shortcuts | Wireless Express Key remote (Amazon box) | ACK05 wireless remote | 8 ExpressKeys on rear grips |
| Touch | Yes, 10-point | Yes, 10-finger | Yes, multi-touch |
| Connection | HDMI 2.1, DisplayPort 1.4 or USB-C, plus power | USB-C, HDMI or DisplayPort, plus power | Mini DisplayPort, HDMI or USB-C, plus power |
| Stand | Built-in 20° stand; VESA 100 | Included, 16–72° | Not included; VESA mount |
| Weight | 7.2 kg | 7 kg | 7.2 kg (no stand) |
| Works with | Windows, macOS, Android, Linux | Windows, macOS, ChromeOS, Android, Linux | Windows, macOS |
| Check price | Check price Review | Check price Review |
FAQ
- What's in the Amazon box?
- The Wireless Express Key remote, PW600 and PW600S pens, felt and standard nibs, a pen case, power adapter and cable, HDMI, USB-C to USB-A, USB-C to USB-C and DC adapter cables, a glove and a cloth.
- Does it include a colorimeter?
- Huion's site mentions one, but it's not on the Amazon box list. Don't count on it.
- Is this different from the older Kamvas Pro 27?
- Yes. The older model runs at 60Hz. Check the listing says 144Hz.
- Does touch work on a Mac?
- Huion notes 10-point touch for Windows. Check support for your setup before relying on it.
Bottom line
On paper, this is the best-value big 4K screen you can buy. I'd still give it a few months of owner feedback, or buy from a seller with easy returns.