Wacom Movink 13 Review: The Thin OLED Wacom for Travel
Quick verdict
A very thin, light OLED pen display with excellent color and touch. It's 1080p, has no keys, and the stand and HDMI adapter cost extra.
Buy it if
- You travel and want accurate color on the go.
- You have a laptop with video over USB-C.
- You're a photographer or artist on Windows.
Skip it if
- You want 4K detail. Look at the Xencelabs Pen Display 16.
- You're sensitive to screen flicker.
- You want keys on the screen.
Specs
| Screen size | 13.3 in |
|---|---|
| Resolution | 1920 x 1080 (16:9) |
| Panel | OLED |
| Glass | AG glass + anti-fingerprint |
| Color (claimed) | 100% DCI-P3, 95% Adobe RGB |
| Brightness (claimed) | 350 nits |
| Refresh rate | - |
| Pen | Wacom Pro Pen 3, battery-free |
| Pressure levels | 8,192 |
| Tilt | 60° |
| Shortcuts | None on the frame |
| Touch | Yes, multi-touch |
| Connection | USB-C only (needs video over USB-C) |
| Stand | Not included |
| Weight | 420 g |
| Works with | Windows, macOS, ChromeOS |
Pros and cons
Pros
- Only 420 grams and 4 to 6.6 mm thin.
- Measured 98% Adobe RGB and 100% P3 (PetaPixel).
- One USB-C cable, no power brick.
- Pro Pen 3 and touch.
Cons
- 1080p is limiting for detail.
- No physical keys.
- Stand and HDMI adapter cost extra.
- Touch less reliable on Mac; OLED flicker and burn-in questions.
Real-world math
Weight. 420 grams. That's lighter than an iPad Air (464 g) and about half the Kamvas 13 (865 g).
Drawing space. 294 x 165 mm, about 485 square centimeters. Same as the Kamvas 13.
Color. PetaPixel measured 100% sRGB, 98% Adobe RGB and 100% P3. That's pro-level color in a travel screen.
Extras. Stand and HDMI adapter are each sold separately. Budget for them if you need them.
Screen and pen
Parka Blogs saw no noticeable wobble or jitter from the Pro Pen 3 and found the matte glass smooth but not slippery. It can scratch from hard objects, though pen tips won't hurt it.
The trade-offs
At 1080p, PetaPixel found detail work limiting. Parka Blogs found touch and palm rejection less reliable on macOS than Windows, and some cursor offset at the edges. OLED brings possible PWM flicker for sensitive eyes, and burn-in is unknown long-term.
How it compares
| Spec | Wacom Movink 13 | Xencelabs Pen Display 16 (Essentials) | Wacom One 14 |
|---|---|---|---|
| My rating | 8.0/10 | 8.5/10 | 7.6/10 |
| Screen size | 13.3 in | 15.6 in | 14 in |
| Resolution | 1920 x 1080 (16:9) | 3840 x 2160 (16:9) | 1920 x 1080 (16:9) |
| Panel | OLED | OLED | IPS, laminated |
| Glass | AG glass + anti-fingerprint | Etched anti-glare | Anti-glare, anti-fingerprint |
| Color (claimed) | 100% DCI-P3, 95% Adobe RGB | 98% Adobe RGB, 99% sRGB | 98% sRGB |
| Brightness (claimed) | 350 nits | 300 nits with hub and power (Parka Blogs measured 216 on one USB-C cable) | 285 nits |
| Refresh rate | - | 60Hz | - |
| Pen | Wacom Pro Pen 3, battery-free | Two pens (3-button and thin), battery-free, erasers | Wacom One Standard Pen, battery-free |
| Pressure levels | 8,192 | 8,192 | 4,096 |
| Tilt | 60° | ±60° | 60° |
| Shortcuts | None on the frame | 8 keys on the frame | None on the frame |
| Touch | Yes, multi-touch | No | No |
| Connection | USB-C only (needs video over USB-C) | USB-C (single cable); hub adds HDMI/DP | USB-C only (needs a port with video) |
| Stand | Not included | Not in Essentials (Bundle adds stand) | Not included |
| Weight | 420 g | 1.2 kg | 0.75 kg |
| Works with | Windows, macOS, ChromeOS | Windows (incl. ARM), macOS, Linux | Windows 10+, macOS 13+, ChromeOS |
| Check price | Check price Review | Check price Review |
FAQ
- What do I need to connect it?
- A USB-C port with DisplayPort Alt Mode or Thunderbolt 3 or later. HDMI needs Wacom's adapter, sold separately.
- Is a stand included?
- No. Wacom sells a foldable stand separately.
- Can OLED burn in?
- It's a known OLED risk with static toolbars. Reviewers couldn't test long-term, so treat it as unknown.
- How bright is it?
- Wacom claims 350 nits. PetaPixel measured about 375; Parka Blogs measured 216 to 233 depending on color mode.
Bottom line
If you want the lightest, most color-accurate Wacom screen for travel, this is it. If you draw at a desk, you'll get more screen for your money elsewhere.